CD3s from
|
Group | Release Title | Country | Release No. | Credit |
---|---|---|---|---|
Madonna | Express Yourself | US | WEA 921 249 2/ Sire W2948CD | CZ |
Madonna | Express Yourself | UK | W 2948 CD | CZ |
Madonna | Cherish | UK | W 2833 CD | CZ |
Madonna | Like A Prayer | UK | W 7539 CD | CZ |
Madonna | New York 1982 | DE | RR6001-CS | CZ |
Madonna | Reissue Deluxe Box Set | US | WEA17315-2 | RO |
McLaren, Malcom | Walz Darling | UK | 654 657 3 | CZ |
Meat Beat Manifesto | Helter Skelter / Radio Babylon | CE | ||
Michael, George | Freedom '90 | UK | 656 390 3 | CZ |
Michael, George | I Want Your Sex | US | 44k-06814-S1 UK 3" CD exists, too. | CZ |
Michael, George | One More Try | CB 611 | RH | |
Minutemen | Joy | US | Sstcd 214 | HG |
Nena | Du Bist Überall | Epic 655567 3 | CZ | |
New Order | Round & Remix | UK | Factory Facd263r | AP |
New Order | Round & Remix | DE | RTDCD R 050 | AW |
New Order | World in Motion | DE | RTDCD 076 | AW |
Nine Inch Nails | 2 addtional tracks from Broken | CE | ||
Nitzer Ebb | Control, I'm Here | CE | ||
Nitzer Ebb | Hearts And Minds (Continued) | CE | ||
Nitzer Ebb | Lightning Man | CE | ||
Nitzer Ebb | Shame Remix, Etc. | CZ | ||
Normal, The | Warm leatherette | DE | cdmute001INT | |
OMD | Dreaming | US | A&M CSIG 000051 | AP |
OMD | Maid of Orleans | UK | Virgin CDT 27 | AP |
OMD | Locomotion | AT | CDT 12 | HG |
Pet Shop Boys | Always On My Mind | JP | XP10-2002 | CZ |
Pet Shop Boys | It's Alright | EMI CDP 560 2034203 | CZ | |
Pet Shop Boys | Miserablism | JP | Toshiba-EMI BCDS-1010 | AP |
Plant, Robert | Tall Cool One | 796666-2 | RH | |
Pogues | Yeah, Yeah, Yeah, Yeah, Yeah | DE | 247 204-2, YZ355CD | AW |
Pogues | Misty Morning, Albert Bridge | DE | 246 804-2, YZ407CD | AW |
Pop, Iggy | Livin' on the Edge of the Night | UK | VUSCD 18 | AW |
Prince | Alphabet St. | CE | ||
Prince | Alphabet St. | 920 930-2 | RH | |
Prince | Batdance | DE | 759 921 257-2, W 2924 CDTX | AW |
Prince | Erotic City/I Would Die 4 U | DE | 921 185-2 | AW/CE |
Prince | Glam Slam | DE | 921 019-2, W7806CD | AW |
Prince | I Wish U Heaven | DE | 921 074-2, W7745CD | AW |
Prince | Kiss | DE | 921 188-2 | AW |
Prince | Let's Go Crazy | DE | 921 187-2 | AW |
Prince | Little Red Corvette | DE | 921 184-2 | AW |
Prince | Partyman | UK | 921 341-2, W2814CDX | AW |
Prince | Partyman | UK | 759 921 330-2, W2814CD | AW |
Prince | Partyman (Remixes) | CE | ||
Prince | The Arms Of Orion | CE | ||
Propaganda | Dr. Mabuse | JP | P15D-37011 | CZ |
Propaganda | P:Machinery | JP | P15D-37012 | CZ |
P.I.L. | The Body | JP | Columbia CY 8009 | AP |
P.I.L. | Disappointed | UK | Virgin VSCD 1181 | AP |
P.I.L. | This Is Not a Love Song | DE | CDT 14 | AW |
P.I.L. | Warrior | UK | Virgin VSCD 1195 | AP |
Propaganda | P:Machinery | JP | P15D-37012 | CZ |
Queen | Bohemian Rhapsody | UK | QUECD3 | AW |
Queen | Crazy Little Thing Called Love | UK | QUECD7 | AW |
Queen | I Want to Break Free | UK | QUECD11 | AW |
Queen | Queen's First E.P. | UK | QUECD5 | AW |
Queen | Radio Ga Ga | CE | ||
Queen | Re-releases of all other singles | CE | ||
Rea, Chris | The Road To Hell | DE | 246 620-2 / YZ 431 CD | CZ |
Redhead Kingpin & The FBI | Do The Right Thing | CE | ||
Reed, Lou | Walk on the Wild Side | DE | PD49453 | AW |
Reed, Lou | Dirty Boulevard | DE | 921 164-2 | AW |
REM | At My Most Beautiful | JP | 5439 16992 9, W0477CDX | AW |
REM | Daysleeper | JP | 5439 17140 9, W0455CDX | AW |
REM | Finest Worksong | DE | 651320 2 | AW |
REM | Lotus | UK | 5439 17114 9, W0466CDX | AW |
REM | Orange Crush | UK | W 2960 CD | CZ |
REM | Stand | DE | 921 148-2, W7577CD | AW |
REM | Stand | UK | W 7577 CD | CZ |
Residents, The | Kawliga | DE | Torsocd 322 | HG |
Residents, The | Holy Kiss of Flesh | US | Rcd3-1007 | HG |
Residents, The | Duckstab / Buster & Glen | AT | EuroRalphCD 007-008 | HG |
Richards, Keith | Talk Is Cheap, 10 tr | US | 2-91047 | AW |
Rolling Stones | Sad Sad Sad | UK | 656 197 3 | AW |
Rolling Stones | Highwire | UK | 656756 1 | AW |
Group | Release Title | Country | Release No. | Credit |
[ Read and write comments ]